LOW FORM BEAKERS WITH BLUE GRADUATION - CLASS B
Réalisés selon les Norme ISO 7056- 1981 (E) très transparentes; autoclavables, supportent une température jusqu’à 170°C pour périodes brèves. Graduations permanentes; excellente résistance chimique. ADAPTÉS AUX ALIMENTS.
Matière :
PMP (TPX®)
Art. | Cap. ml | Subdivis. ml | Tot. | O.D. Ø mm | hmm |
---|---|---|---|---|---|
114000720 | 25 | 1 | + / - 10% | 34 | 49 |
114000721 | 50 | 2 | + / - 10% | 42 | 60 |
114000722 | 100 | 5 | + / - 10% | 52 | 72 |
114000723 | 250 | 10 | + / - 10% | 71 | 95 |
114000724 | 500 | 10 | + / - 10% | 88 | 119 |
114000725 | 1000 | 20 | + / - 10% | 110 | 146 |
114000726 | 2000 | 50 | + / - 10% | 133 | 184 |
114000727 | 3000 | 500 | + / - 10% | 159 | 201 |
114000728 | 5000 | 500 | + / - 10% | 190 | 228 |
Specifications for LOW FORM BEAKERS WITH BLUE GRADUATION - CLASS B
Diameter & capacity | 34 mm / 25 ml or 42 mm / 50 ml or 52 mm / 100 ml or 71 mm / 250 ml or 88 mm / 500 ml or 110 mm / 1000 ml or 133 mm / 2000 ml or 159 mm / 3000 ml or 190 mm / 5000 ml |