GRADUATED CYLINDER TPX® WTH BLUE GRADUATION - CLASS B
Réalisées selon les Normes ISO 6706 - 1981 (E) parfaitement transparentes; autoclavables, elles peuvent être utilisées avec liquides aux températures jusqu’à 170°C. Parois hydrorépulsives et absence total deménisque, graduations permanentes. ADAPTÉS AUX ALIMENTS.
Matière :
PMP (TPX®)
Art. | Cap. ml | Grad. ml | Subdivis. ml | Tot. ml | O.D. Ø mm | h mm |
---|---|---|---|---|---|---|
114000814 | 10 | 2 | 0,2 | + / - 0,2 | 13,5 | 139 |
114000815 | 25 | 5 | 0,5 | + / - 0,5 | 18,5 | 195 |
114000816 | 50 | 10 | 1,0 | + / - 1,0 | 26 | 199 |
114000817 | 100 | 10 | 1,0 | + / - 1,0 | 31 | 249 |
114000818 | 250 | 20 | 2,0 | + / - 2,0 | 41,5 | 315 |
114000819 | 500 | 50 | 5,0 | + / - 5,0 | 55 | 361 |
114000820 | 1000 | 100 | 10,0 | + / - 10,0 | 66 | 438 |
114000821 | 2000 | 200 | 20,0 | + / - 20,0 | 84 | 531 |
Specifications for GRADUATED CYLINDER TPX® WTH BLUE GRADUATION - CLASS B
Capacity | 10 ml or 25 ml or 50 ml or 100 ml or 250 ml or 500 ml or 1000 ml or 2000 ml |